<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Tips for Tourists and Property Owners - MultiPropertyServices.com Blog &#187; Spanish Property Market News</title>
	<atom:link href="http://www.multipropertyservices.com/blog/category/spanish-property-market-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.multipropertyservices.com/blog</link>
	<description>Travel Tips for Tourists and Property owners. Read latest travel news, check top holiday destinations, and get information for countries and hot spots around the world.</description>
	<lastBuildDate>Wed, 25 Jan 2012 08:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bank of Spain approves funding plans for troubled lenders</title>
		<link>http://www.multipropertyservices.com/blog/bank-spain-approves-funding-plans-troubled-lenders</link>
		<comments>http://www.multipropertyservices.com/blog/bank-spain-approves-funding-plans-troubled-lenders#comments</comments>
		<pubDate>Sat, 16 Apr 2011 10:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spanish Property Market News]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.multipropertyservices.com/blog/?p=848</guid>
		<description><![CDATA[&#160;Powered by Max Banner Ads&#160; The Bank of Spain announced on Thursday that it had approved the capital-raising plans presented by 13 banks and savings banks, known as cajas, including a 2.8-billion-euro application for state funding from the troubled Caja Mediterraneo (CAM). In a statement, the central bank said that nine financial entities may need to tap into money from the FROB bank restructuring fund. Four have agreed to seek<a href="http://www.multipropertyservices.com/blog/bank-spain-approves-funding-plans-troubled-lenders">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.multipropertyservices.com/blog/bank-spain-approves-funding-plans-troubled-lenders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirty per cent of foreign buyers in Costa del Sol, Spain chose a property in Marbella</title>
		<link>http://www.multipropertyservices.com/blog/cent-foreign-buyers-costa-del-sol-spain-chose-property-marbella</link>
		<comments>http://www.multipropertyservices.com/blog/cent-foreign-buyers-costa-del-sol-spain-chose-property-marbella#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spanish Property Market News]]></category>

		<guid isPermaLink="false">http://www.multipropertyservices.com/blog/?p=827</guid>
		<description><![CDATA[It will take a long time for the real estate market in southern Spain to recover from the bursting of the bubble, although the good news is that there is light at the end of the tunnel. Developers and estate agents are now optimistically clinging to a lifeline that has come from abroad. The storm of the financial crisis has relented for the British, Germans, Scandinavians or Russians who are<a href="http://www.multipropertyservices.com/blog/cent-foreign-buyers-costa-del-sol-spain-chose-property-marbella">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.multipropertyservices.com/blog/cent-foreign-buyers-costa-del-sol-spain-chose-property-marbella/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Property Market Showing Some Improvement</title>
		<link>http://www.multipropertyservices.com/blog/spanish-property-market-showing-some-improvement</link>
		<comments>http://www.multipropertyservices.com/blog/spanish-property-market-showing-some-improvement#comments</comments>
		<pubDate>Fri, 23 Apr 2010 12:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spanish Property Market News]]></category>

		<guid isPermaLink="false">http://www.multipropertyservices.com/blog/?p=384</guid>
		<description><![CDATA[The Spanish property market grew by 16% in February compared to the same month last year, according to the latest figures to be published by the country’s National Institute of Statistics. Not including social housing, there were 35,720 home sales in February, 21,368 of them newly built and 19,665 resales. According to analysts the market has touched bottom and is starting to recover after two years of decline but the<a href="http://www.multipropertyservices.com/blog/spanish-property-market-showing-some-improvement">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.multipropertyservices.com/blog/spanish-property-market-showing-some-improvement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic (and Housing) Crisis Hits Spain</title>
		<link>http://www.multipropertyservices.com/blog/economic-and-housing-crisis-hits-spain</link>
		<comments>http://www.multipropertyservices.com/blog/economic-and-housing-crisis-hits-spain#comments</comments>
		<pubDate>Fri, 23 Apr 2010 08:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spanish Property Market News]]></category>

		<guid isPermaLink="false">http://www.multipropertyservices.com/blog/?p=381</guid>
		<description><![CDATA[Spain’s property market is “dropping fast”: ‘ Property fairs tout discounts of as much as 60% on new-built homes, or even “buy one, get one free” offers. “All the statistics show a fall,” concedes the housing minister, Beatriz Corredor. Yet pinning down just how big a fall is tricky. Tax-shy Spaniards do not always declare the true selling prices. the government’s main index, based on valuers’ estimates, shows a 1.3%<a href="http://www.multipropertyservices.com/blog/economic-and-housing-crisis-hits-spain">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.multipropertyservices.com/blog/economic-and-housing-crisis-hits-spain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish property sales are up 20% &#8211; Official source says</title>
		<link>http://www.multipropertyservices.com/blog/spanish-property-sales-are-up-20-official-source-says</link>
		<comments>http://www.multipropertyservices.com/blog/spanish-property-sales-are-up-20-official-source-says#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spanish Property Market News]]></category>

		<guid isPermaLink="false">http://www.multipropertyservices.com/blog/?p=378</guid>
		<description><![CDATA[Property sales in Spain have shot up by 20% according to the latest report from Spain’s ultra conservative National Institute of Statistics (INE). They have revealed the first double digit growth in Spanish property sales for three years. Sales increased by 20% in February after a marginal 2% in January, a great boost for Spain’s main engine of economic growth. As 60% of the sales were in second hand properties,<a href="http://www.multipropertyservices.com/blog/spanish-property-sales-are-up-20-official-source-says">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.multipropertyservices.com/blog/spanish-property-sales-are-up-20-official-source-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister for Europe calls for Spanish property amnesty</title>
		<link>http://www.multipropertyservices.com/blog/minister-for-europe-calls-for-spanish-property-amnesty</link>
		<comments>http://www.multipropertyservices.com/blog/minister-for-europe-calls-for-spanish-property-amnesty#comments</comments>
		<pubDate>Tue, 23 Mar 2010 09:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spanish Property Market News]]></category>

		<guid isPermaLink="false">http://www.multipropertyservices.com/blog/?p=345</guid>
		<description><![CDATA[Chris Bryant, the Minister for Europe, was speaking last week during a visit to south-eastern Spain to meet British expatriates who have been told that their homes will be bulldozed after Spanish authorities declared their construction illegal, said that the country was undermining efforts to create a recovery in its beleaguered housing market. Mr Bryant warned that: “The housing market in Spain is not going to recover quickly if pictures<a href="http://www.multipropertyservices.com/blog/minister-for-europe-calls-for-spanish-property-amnesty">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.multipropertyservices.com/blog/minister-for-europe-calls-for-spanish-property-amnesty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish property prospects for 2010</title>
		<link>http://www.multipropertyservices.com/blog/spanish-property-prospects-for-2010</link>
		<comments>http://www.multipropertyservices.com/blog/spanish-property-prospects-for-2010#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spanish Property Market News]]></category>

		<guid isPermaLink="false">http://www.multipropertyservices.com/blog/?p=319</guid>
		<description><![CDATA[When the first signs of the international financial crisis emerged in the second half of 2007 the Spanish property market had already been in a steady decline for a while. Not surprising, if you consider that almost a decade of feverish growth had led to a textbook case of an overheated market in which builders, buyers, sellers, investors and banks alike became accustomed to the kind of volumes that had<a href="http://www.multipropertyservices.com/blog/spanish-property-prospects-for-2010">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.multipropertyservices.com/blog/spanish-property-prospects-for-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some good news for Spain?</title>
		<link>http://www.multipropertyservices.com/blog/some-good-news-for-spain</link>
		<comments>http://www.multipropertyservices.com/blog/some-good-news-for-spain#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spanish Property Market News]]></category>

		<guid isPermaLink="false">http://www.multipropertyservices.com/blog/?p=284</guid>
		<description><![CDATA[There was a small uptick in Spanish housing sales during the fourth quarter of last year, according to recent data released by the Spanish Ministry of Housing. The increase was small, but enough for the Government to get excited about: &#8220;The transactions in the fourth quarter represent a rise of 4.1% with respect to the same period last year, this being the first year-on-year rise since the fourth quarter of<a href="http://www.multipropertyservices.com/blog/some-good-news-for-spain">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.multipropertyservices.com/blog/some-good-news-for-spain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices in Spain are still overvalued by 20%, according to report</title>
		<link>http://www.multipropertyservices.com/blog/house-prices-in-spain-are-still-overvalued-by-20-according-to-report</link>
		<comments>http://www.multipropertyservices.com/blog/house-prices-in-spain-are-still-overvalued-by-20-according-to-report#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spanish Property Market News]]></category>

		<guid isPermaLink="false">http://www.multipropertyservices.com/blog/?p=272</guid>
		<description><![CDATA[The average house price in Spain shows an overvaluation of 20 percent, concludes a study by the Institute Juan de Mariana. This institution calculated the relationship between the sale price of real estate (2558 euros per square meter to December 2009) and rental price (95.6 euros per square meters per year). This ratio fell from 32.2 in 2007 to 28.9 in 2008 and 23.6 in 2009, but the institute says<a href="http://www.multipropertyservices.com/blog/house-prices-in-spain-are-still-overvalued-by-20-according-to-report">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.multipropertyservices.com/blog/house-prices-in-spain-are-still-overvalued-by-20-according-to-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain’s property woes and economic downturn…</title>
		<link>http://www.multipropertyservices.com/blog/spain%e2%80%99s-property-woes-and-economic-downturn%e2%80%a6</link>
		<comments>http://www.multipropertyservices.com/blog/spain%e2%80%99s-property-woes-and-economic-downturn%e2%80%a6#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spanish Property Market News]]></category>

		<guid isPermaLink="false">http://www.multipropertyservices.com/blog/?p=270</guid>
		<description><![CDATA[Spain’s property woes and economic downturn finally may be catching up with the country’s two largest banks, Banco Santander and BBVA, the WSJ reports. The big banks have remained profitable throughout the financial crisis despite the bursting of the housing bubble in Spain, high unemployment and other problems, the paper notes. One reason: the government’s strict requirements for Spanish banks to maintain high reserves against bad loans, in part a<a href="http://www.multipropertyservices.com/blog/spain%e2%80%99s-property-woes-and-economic-downturn%e2%80%a6">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.multipropertyservices.com/blog/spain%e2%80%99s-property-woes-and-economic-downturn%e2%80%a6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

